pro_6

Shafin Bayanan Samfur

Matsala Relief Nylon Cable Glands - PG, M, NPT Nau'in

  • Abu:
    PA (NYLON), UL 94 V-2
  • Hatimi:
    EPDM (NBR, Silicone Rubber, TPV)
  • O-Ring:
    EPDM (kayan zaɓi, Silicone Rubber, TPV, FPM)
  • Yanayin aiki:
    -40 ℃ zuwa 100 ℃
  • Launi:
    Grey (RAL7035), Black (RAL9005), wasu launuka na musamman
samfurin-bayanin1 samfurin-bayanin2

Girman Chart na M Nylon Cable Gland tare da Taimakon Matsala

Zare
ΦD1
Kebul Range
mm
H
mm
GL
mm
d
mm
Girman Spanner Beisit No. Beisit No.
M 12 x 1,5 3-6,5 54 8 7 16.5/15 Saukewa: M1207SR Saukewa: M1207SRB
M 12 x 1,5 2-5 54 8 7 16.5/15 Saukewa: M1205SR Saukewa: M1205SRB
M 16 x 1,5 4-8 63 8 8,5 19 M1608SR Saukewa: M1608SRB
M 16 x 1,5 2-6 63 8 8,5 19 Saukewa: M1606SR Saukewa: M1606SRB
M 16 x 1,5 5-10 78 8 10,5 22 M1610SR Saukewa: M1610SRB
M 16 x 1,5 3-7 78 8 10,5 22 M1607SR Saukewa: M1607SRB
M20x 1,5 6-12 90 9 13 24 M2012SR Saukewa: M2012SRB
M20x 1,5 5-9 90 9 13 24 M2009SR Saukewa: M2009SRB
M20x 1,5 10-14 100 9 15,5 27 M2014SR Saukewa: M2014SRB
M25x 1,5 13-18 114 11 20 33 M2518SR Saukewa: M2518SRB
M 25 x 1,5 9-16 114 11 20 33 Saukewa: M2516SR Saukewa: M2516SRB

Girman Chart na M-Length Nylon Cable Gland tare da Taimakon Matsala

Zare
ΦD1
Kebul Range
mm
H
mm
GL
mm
d
mm
Girman Spanner Beisit No. Beisit No.
M 12 x 1,5 3-6,5 54 15 7 16.5/15 Saukewa: M1207SRL Saukewa: M1207SRBL
M 12 x 1,5 2-5 54 15 7 16.5/15 Saukewa: M1205SRL Saukewa: M1205SRBL
M 16 x 1,5 4-8 63 15 8,5 19 Saukewa: M1608SRL Saukewa: M1608SRBL
M 16 x 1,5 2-6 63 15 8,5 19 Saukewa: M1606SRL Saukewa: M1606SRBL
M 16 x 1,5 5-10 78 15 10,5 22 Saukewa: M1610SRL Saukewa: M1610SRBL
M 16 x 1,5 3-7 78 15 10,5 22 Saukewa: M1607SRL Saukewa: M1607SRBL
M20x 1,5 6-12 90 15 13 24 Saukewa: M2012SRL Saukewa: M2012SRBL
M20x 1,5 5-9 90 15 13 24 Saukewa: M2009SRL Saukewa: M2009SRBL
M20x 1,5 10-14 100 15 15,5 27 Saukewa: M2014SRL Saukewa: M2014SRBL
M25x 1,5 13-18 114 15 20 33 Saukewa: M2518SRL Saukewa: M2518SRBL
M 25 x 1,5 9-16 114 15 20 33 Saukewa: M2516SRL Saukewa: M2516SRBL

Girman Chart na PG Nylon Cable Gland tare da Taimakon Matsala

Samfura Kebul Range H GL d Girman Spanner Beisit No. Beisit No.
mm mm mm mm mm launin toka baki
PG7 3-6.5 54 8 7 16.5/15 Saukewa: P0707SR Saukewa: P0707SRB
PG7 2-5 54 8 7 16.5/15 Saukewa: P0705SR Saukewa: P0705SRB
PG9 4-8 63 8 8.5 19 Saukewa: P0708SR Saukewa: P0908SRB
PG9 2-6 63 8 8.5 19 Saukewa: P0906SR Saukewa: P0906SRB
PG11 5-10 78 8 10.5 22 Saukewa: P1110SR Saukewa: P1110SRB
PG11 3-7 78 8 10.5 22 Saukewa: P1107SR Saukewa: P1107SRB
PG13.5 6-12 90 9 13 24 Saukewa: P13512SR Saukewa: P13512SRB
PG13.5 5-9 90 9 13 24 Saukewa: P13509SR Saukewa: P13509SRB
PG16 10-14 100 10 15.5 27 Saukewa: P1614SR Saukewa: P1614SRB
PG16 7-12 100 10 15.5 27 Saukewa: P1612SR Saukewa: P1612SRB
PG21 13-18 114 11 20 33 Saukewa: P2118SR Saukewa: P2118SRB
PG21 9-16 114 11 20 33 Saukewa: P2116SR Saukewa: P2116SRB

Girman Chart na PG-Length Nylon Cable Gland tare da Taimakon Matsala

Samfura Kebul Range H GL d Girman Spanner Beisit No. Beisit No.
mm mm mm mm mm launin toka baki
PG7 3-6.5 54 15 7 16.5/15 Saukewa: P0707SRL Saukewa: P0707SRBL
PG7 2-5 54 15 7 16.5/15 Saukewa: P0705SRL Saukewa: P0705SRBL
PG9 4-8 63 15 8.5 19 Saukewa: P0708SRL Saukewa: P0908SRBL
PG9 2-6 63 15 8.5 19 Saukewa: P0906SRL Saukewa: P0906SRBL
PG11 5-10 78 15 10.5 22 Saukewa: P1110SRL Saukewa: P1110SRBL
PG11 3-7 78 15 10.5 22 Saukewa: P1107SRL Saukewa: P1107SRBL
PG13.5 6-12 90 15 13 24 Saukewa: P13512SRL Saukewa: P13512SRBL
PG13.5 5-9 90 15 13 24 Saukewa: P13509SRL Saukewa: P13509SRBL
PG16 10-14 100 15 15.5 27 Saukewa: P1614SRL Saukewa: P1614SRBL
PG16 7-12 100 15 15.5 27 Saukewa: P1612SRL Saukewa: P1612SRBL
PG21 13-18 114 15 20 33 Saukewa: P2118SRL Saukewa: P2118SRBL
PG21 9-16 114 15 20 33 Saukewa: P2116SRL Saukewa: P2116SRBL

Girman Chart na NPT Nylon Cable Gland tare da Taimakon Matsala

Zare Matsa Rage H GL d Girman Wuta Abu Na'a. Abu Na'a.
mm mm mm mm mm launin toka baki
3/8 "NPT 4-8 63 15 8,5 22/19 N3808SR N3808SRB
3/8 "NPT 2-6 63 15 8,5 22/19 N3806SR N3806SRB
1/2 "NPT 6-12 90 13 13 24 N12612SR N12612SRB
1/2 "NPT 5-9 90 13 13 24 N1209SR N1209SRB
1/2 "NPT 10-14 100 13 15,5 27 N1214SR N1214SRB
1/2 "NPT 7-12 100 13 15,5 27 N12712SR N12712SRB
3/4 "NPT 13-18 114 14 20 33 N3418SR N3418SRB
3/4 "NPT 9-16 114 14 20 33 N3416SR N3416SRB
samfurin-bayanin4

An ƙirƙira wannan sabon samfurin don samar da ingantacciyar kariya da goyan baya ga igiyoyinku, tabbatar da tsawon rayuwarsu da ingantaccen aiki. Tare da ingantaccen aikinsu da fasalulluka masu ma'ana, ƙwanƙwaran igiyoyin kebul na taimako da gaske suna canza wasa a fagen sarrafa kebul. Ɗaya daga cikin mahimman fasalulluka na glandan kebul ɗin taimako na kebul shine na musamman karko. An yi shi daga kayan aiki masu inganci, wannan glandon na USB yana iya jure yanayin mafi muni da yanayi mai buƙata. Ko kuna fama da matsananciyar yanayin zafi ko fallasa ga sinadarai, wannan gland ɗin na USB zai iya ɗaukar shi. Ƙaƙƙarfan ƙira ɗin sa yana tabbatar da cewa igiyoyin ku sun kasance amintacce kuma amintacce, yana tabbatar da haɗin kai mara yankewa da kariya daga haɗarin haɗari.

samfurin-bayanin4

Wani sanannen fasalin ƙwanƙwasa na igiyoyin igiyoyi shine sauƙin shigarwa. An tsara shi don sauƙin shigarwa, wannan glandon na USB yana da sauri da sauƙi don shigarwa. Tsarin sa na mai amfani yana haɗawa cikin kowane tsari, yana adana lokaci da ƙoƙari. Tare da tsarin shigarwa mai sauƙi, zaka iya haɗa nau'in glandon kebul na sauƙi cikin sauƙi a cikin tsarin sarrafa kebul na yanzu ko aiwatar da su a cikin sabbin ayyuka ba tare da wata matsala ba. Bugu da ƙari, ƙwanƙwasa na igiyoyi masu sauƙi suna ba da kyakkyawar jin dadi. Tsarinsa na musamman yana rarraba tashin hankali yadda ya kamata, yana rage haɗarin lalacewar kebul saboda lankwasa ko ja. Ta hanyar kawar da damuwa akan igiyoyi, wannan glandon na USB yana taimakawa hana asarar sigina, tsangwama da yiwuwar raguwa. Wannan ƙarfin yana da fa'ida musamman a cikin buƙatun masana'antu kamar sadarwa, masana'antu, da mai da iskar gas, inda ingantaccen aikin kebul ke da mahimmanci.

samfurin-bayanin4

Glandan na USB na matsi kuma suna ba da sassauci na musamman, yana basu damar ɗaukar nau'ikan girma da nau'ikan kebul iri-iri. Daga ƙananan igiyoyin fiber optic zuwa igiyoyin wutar lantarki masu nauyi, wannan glandon na USB yana ba da ingantaccen dacewa don aikace-aikace iri-iri. Tsarinsa mai mahimmanci yana tabbatar da dacewa tare da diamita na USB daban-daban, yana sa ya dace da masana'antu da ayyuka daban-daban. Baya ga fa'idodin aikin su, ƙwanƙwaran igiyoyin igiyar igiyar ruwa suma sun yi fice idan ana maganar ƙayatarwa. Ƙirar sa mai santsi da ƙaƙƙarfan ƙira yana ƙara ƙwararrun taɓawa ga kowane saitin sarrafa kebul. Ko don amfanin masana'antu ko shigarwa na zama, wannan glandon na USB yana haɗuwa da kewayen sa, yana haɓaka kamannin shigar ku gaba ɗaya.

samfurin-bayanin4

Gabaɗaya, ƙwanƙwaran igiyoyin kebul na taimako mai ƙarfi abin dogaro ne kuma ingantaccen bayani don duk buƙatun sarrafa kebul ɗin ku. Tare da gininsa mai ɗorewa, tsari mai sauƙi mai sauƙi, kyakkyawar sauƙi mai sauƙi da kuma dacewa da ayyuka da yawa, wannan glandon na USB zai iya magance duk ƙalubalen da ke tattare da sarrafa na USB. Zuba hannun jari a cikin magudanar jin daɗi na kebul kuma tabbatar da tsawon rai da aikin kololuwar igiyoyin ku. Kware da bambancin da zai iya yi wajen kiyaye ingantaccen tsari, aminci da ingantaccen tsarin sarrafa kebul.